President's Letter
Shareholders' Letter
Management
Review of the Year
Products and Solutions
About us
Outlook
Financials
Downloads
  March 31,
2006
€ m
March 31,
2005
€ m
March 31,
2004
€ m
March 31,
2003
€ m
March 31,
2002
€ m
Net turnover    
Volume products 4,435.1 3,892.9 3,565.9 3,656.9 3,735.9
Enterprise products 1,603.3 1,531.8 1,373.1 1,374.3 1,444.9
Services 311.4 262.8 211.6 144.0 93.9
Other 296.5 316.1 137.8 161.5 159.7
Total net turnover 6,646.3 6,003.5 5,288.4 5,336.7 5,434.4
Gross operating result before restructuring 836.9 832.0 797.7 807.5 883.5
Operating results before restructuring 125.8 111.8 96.0 70.1 40.3
Operating results after restructuring (EBIT) 112.3 91.6 61.7 15.5 40.3
Result before tax 120.7 94.7 61.7 7.9 28.7
Profit/(loss) after tax 85.2 70.3 38.3 (9.6) (7.0)
click here to download the complete year-end review PDF
The annual report deals with the activities and financial statements of
Fujitsu Siemens Computers (Holding) BV and its consolidated subsidiaries
for the year ended March 31, 2006 (fiscal 2005/2006)
Adobe Acrobat Reader is required to view the report.
This software is free to download from www.adobe.com.